Katrin Siska net worth is
$500,000
Katrin Siska Wiki: Salary, Married, Wedding, Spouse, Family
Katrin Siska was born on December 10, 1983 in Tallinn, Estonia. | Net Worth | $500,000 |
| Date Of Birth | December 10, 1983 |
| Place Of Birth | Tallinn, Estonia |
| Height | 5' 8" (1.73 m) |
| Profession | Estonian singer |
| Nicknames | Katrin Siska, Siska, Katrin |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | She graduated in high school in Tallinn, which she attended with band mate Piret. |
| 2 | She likes extreme sports (especially snowboard), volleyball, films, theatre and photography. |
| 3 | Her parents names are Leena and Toomas. |
| 4 | Her favorite actresses are Uma Thurman and Penelope Cruz. |
| 5 | Her boyfriend is an Extremesportsman and one of the best skiers in Estonia. |
| 6 | She is the only one in the group with a driving license. |
| 7 | When the band was unknown she liked to model and at the moment she is in the LX Power commercial. |
| 8 | Her greatest passion are cars, especially old Dodges and Buicks. |
| 9 | Her pets are a red cat Felix, parrot Popka-Grey and a bunny called Minnie. |
| 10 | She has a sister, Triin-Ketlin, who is 7 years younger. |
| 11 | Plays keyboards for Vanilla Ninja. |
| 12 | Previously sang in a number of choirs. |
| 13 | She graduated from school in Tallinn before going on to business college in the city. |
| 14 | Her mother is Russian and her father is Estonian. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Eurovision Song Contest | 2005 | TV Special | Herself - Swiss Entry: 8th Place |
| The Eurovision Song Contest Semi Final | 2005 | TV Special | Herself - Swiss Entry: 8th Place |
| Eurolaul | 2003 | TV Movie | Herself |
Known for movies
The Eurovision Song Contest (2005)
as Herself - Swiss Entry: 8th Place
The Eurovision Song Contest Semi Final (2005)
as Herself - Swiss Entry: 8th Place
Eurolaul (2003)
as Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2qmaN6tLXSpJhmppWperi70a2faA%3D%3D