Shlomo Goldberg net worth is
$17 Million
Shlomo Goldberg Wiki: Salary, Married, Wedding, Spouse, Family
Steve Bond (born April 22, 1953) is an Israeli American television actor and model. | Full Name | Shlomo Goldberg |
| Net Worth | $17 Million |
| Date Of Birth | April 22, 1953 |
| Place Of Birth | Haifa, Israel |
| Profession | Actor |
| Nicknames | Steve Bond, Bond, Steve |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | He is the son of a Hungarian Jewish father and a Romanian Jewish mother. |
| 2 | Posed nude in the February 1977 edition of Playgirl, page 120. |
| 3 | Posed in the nude for a photo-spread in the October 1975 issue of Playgirl magazine. |
| 4 | In 1984, to take advantage of his General Hospital (1963) fame, Bond posed bare-chested for a pin-up wall poster. |
| 5 | Was a Chippendale dancer (early 1980s). |
| 6 | Was the last "Boy" of Tarzan films, with Mike Henry as Tarzan. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Born to Race: Fast Track | 2014 | Video | Richard Duncannon |
| Noah | 2012/III | Punda (voice) | |
| Epoch | 2001 | TV Movie | Colonel Tell |
| The Joyriders | 1999 | Highway Patrolman | |
| My Favorite Martian | 1999 | The SETI Group Driver | |
| Spacejacked | 1997 | Taylor | |
| High Incident | 1996 | TV Series | |
| Tryst | 1994 | Parkinson | |
| Silk Stalkings | 1993 | TV Series | Dick Plasmeyer |
| The Smile of the Fox | 1992 | Mark Derrick | |
| Son of Darkness: To Die for II | 1991 | Tom | |
| Santa Barbara | 1989-1990 | TV Series | Mack Blake |
| The Love Boat: A Valentine Voyage | 1990 | TV Movie | |
| Full House | 1989 | TV Series | Todd Masters |
| Magdalene | 1988 | Father Joseph Mohr | |
| To Die For | 1988 | Tom | |
| Picasso Trigger | 1988 | Travis Abilene | |
| You Are the Jury | 1987 | TV Series | James Finnigan |
| Matlock | 1987 | TV Series | Brett Cassidy |
| The Wait of the World | 1985 | Video | |
| General Hospital | 1983-1985 | TV Series | Jimmy Lee Holt |
| Witches' Brew | 1985 | Mike | |
| The Prey | 1984 | Joel | |
| Star Trek II: The Wrath of Khan | 1982 | Khan's Crewman #1 (uncredited) | |
| Miracle on Ice | 1981 | TV Movie | Reporter #2 |
| The Incredible Hulk | 1980 | TV Series | Young Man |
| Gas Pump Girls | 1979 | Butch | |
| Bigfoot and Wildboy | 1979 | TV Series | |
| H.O.T.S. | 1979 | John | |
| Massacre at Central High | 1976 | Craig | |
| Cat Murkil and the Silks | 1976 | Joey Murkil | |
| McCloud | 1974 | TV Series | Don |
| The Arrangement | 1969 | Eddie - Age 15 (uncredited) | |
| Tarzan and the Jungle Boy | 1968 | Erik |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The New Hollywood Squares | 1987 | TV Series | Himself - Panelist |
| Star's Table | 1986 | TV Series | Himself |
| Family Feud | 1983-1985 | TV Series | Himself |
| The Morning Exchange | 1984 | TV Series | Himself |
| The Shape of Things | 1982 | TV Series | Himself - Chippendales dancer / Himself - Chippendales Dancer |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1984 | Soapy | Soapy Awards | Most Exciting New Actor | General Hospital (1963) |
Known for movies
Santa Barbara (1989-1990)
as Mack Blake
General Hospital (1983-1985)
as Jimmy Lee Holt
Picasso Trigger (1988)
as Travis Abilene
Epoch (2001)
as Colonel Tell
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKvsLrDZqWerF2svLPAx2g%3D