Lucinda Clare net worth is
$4 Million
Lucinda Clare Wiki: Salary, Married, Wedding, Spouse, Family
Lucinda Clare is an actress and producer, known for Cutthroat Island (1995), Boiler Room (2000) and For Love of the Game (1999). | Net Worth | $4 Million |
| Profession | Actress, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Doc McStuffins | 2013 | TV Series | Queen Amina |
| 2 Jacks | 2012 | Poppy Divine | |
| Dark Buenos Aires | 2010 | Caroline Dexter | |
| How Did It Feel? | 2004 | Kate | |
| Myron's Movie | 2004 | Wendy (as Lucinda Faraldo) | |
| The Agency | 2001 | TV Series | Lizzy |
| Boiler Room | 2000 | Trendy Hostess (as Lucinda Faraldo) | |
| For Love of the Game | 1999 | Airline Ticket Agent (as Lucinda Faraldo) | |
| Law & Order | 1998 | TV Series | Linda Goodwell |
| New York Undercover | 1998 | TV Series | Ann Donlevy |
| Cutthroat Island | 1995 | Lady (as Lucinda Aurel) | |
| The Hurting | 1995 | Sonia | |
| Screen Two | 1992-1994 | TV Series | Ann Maclean / Jenny |
| Beyond Bedlam | 1994 | Emily Stanton (as Lucinda Galloway) | |
| Bergerac | 1991 | TV Series | Jane |
| The Real Charlotte | 1990 | TV Mini-Series | Evelyn |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| How Did It Feel? | 2004 | producer |
Known for movies
Cutthroat Island (1995)
as Lady
Boiler Room (2000)
as Trendy Hostess
For Love of the Game (1999)
as Airline Ticket Agent
Beyond Bedlam (1994)
as Emily Stanton
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lrJyhnpmubq%2FLmqmeZZ6awW7DzquroWc%3D