Phyllis Love net worth is
$18 Million
Phyllis Love Wiki: Salary, Married, Wedding, Spouse, Family
Phyllis Love (December 21, 1925 – October 30, 2011) was an American theater and television actress. | Net Worth | $18 Million |
| Date Of Birth | December 21, 1925 |
| Died | 2011-10-30 |
| Place Of Birth | Des Moines, Iowa, USA |
| Profession | Actress |
| Spouse | James Vincent McGee |
| Nicknames | Phyllis Love, Love, Phyllis |
| Star Sign | Sagittarius |
| # | Trademark |
|---|---|
| 1 | Cleft chin |
| # | Fact |
|---|---|
| 1 | Leads the Writer's Group at the Presbyterian Westminster Gardens in Duarte, CA [August 2001] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Harry O | 1975 | TV Series | Jean MacDonald |
| Circle of Fear | 1972 | TV Series | Joan Howard |
| Bonanza | 1971-1972 | TV Series | Miss Griggs |
| Mr. and Mrs. Bo Jo Jones | 1971 | TV Movie | Nurse |
| The Bold Ones: The Lawyers | 1970 | TV Series | Hazel Thomas |
| Ironside | 1970 | TV Series | Jeannie Wickham |
| The Interns | 1970 | TV Series | Louise |
| The F.B.I. | 1967-1970 | TV Series | Connie Parr / Tracy Rogers / Phyllis |
| Insight | 1967 | TV Series | Wife |
| The Fugitive | 1967 | TV Series | Laura |
| Shane | 1966 | TV Series | Ada Gary |
| Bob Hope Presents the Chrysler Theatre | 1965 | TV Series | Carrie |
| Dr. Kildare | 1965 | TV Series | Ruth Wandemeir |
| 12 O'Clock High | 1965 | TV Series | Lieutenant Jenkins |
| Profiles in Courage | 1964 | TV Series | Abigail Adams |
| Perry Mason | 1962-1964 | TV Series | Minerva Doubleday / Ellen Carter |
| Gunsmoke | 1961-1964 | TV Series | Jennifer May / Beth Treadwell |
| The Outer Limits | 1964 | TV Series | Andrea Holm |
| Breaking Point | 1964 | TV Series | |
| The Eleventh Hour | 1964 | TV Series | Val Ceballos |
| Vacation Playhouse | 1963 | TV Series | Mrs. Green |
| Going My Way | 1962 | TV Series | Sister Mary Matthew / Sister Mary Mathew |
| The New Breed | 1962 | TV Series | Mrs. Capples |
| The Untouchables | 1962 | TV Series | Ginnie Littlesmith |
| The Twilight Zone | 1962 | TV Series | Mrs. Lucas |
| Bus Stop | 1962 | TV Series | Clara Hoffman |
| The Tall Man | 1961 | TV Series | Sarah Wilson |
| Ben Casey | 1961 | TV Series | Elizabeth Collins |
| Cain's Hundred | 1961 | TV Series | Cele Orlatti |
| The Young Doctors | 1961 | Mrs. Elizabeth Alexander | |
| The Deputy | 1961 | TV Series | Josie Styles |
| Have Gun - Will Travel | 1961 | TV Series | Dot / Dot - Waitress |
| Laramie | 1960 | TV Series | Mrs. Adams |
| Tate | 1960 | TV Series | Lulie Jean |
| Play of the Week | 1960 | TV Series | Kaja |
| The Master Builder | 1960 | TV Movie | Kaja |
| Alfred Hitchcock Presents | 1960 | TV Series | Sue Thompson |
| Shirley Temple's Storybook | 1958 | TV Series | Elisa / Elsa |
| Suspicion | 1958 | TV Series | Pamela |
| Studio One in Hollywood | 1957 | TV Series | Alice Nichols / Phyllis |
| Playhouse 90 | 1957 | TV Series | Irene |
| There Shall Be No Night | 1957 | TV Movie | Katalin Tors |
| Friendly Persuasion | 1956 | Mattie Birdwell | |
| Kraft Theatre | 1954-1956 | TV Series | |
| Goodyear Playhouse | 1955 | TV Series | |
| Ponds Theater | 1954-1955 | TV Series | |
| Center Stage | 1954 | TV Series | |
| The Web | 1954 | TV Series | |
| Cosmopolitan Theatre | 1951 | TV Series | |
| The Philco-Goodyear Television Playhouse | 1951 | TV Series | |
| So Young So Bad | 1950 | Young Delinquent (uncredited) | |
| Actor's Studio | 1949 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A.N.T.A. Album of 1955 | 1955 | TV Movie | Herself |
Known for movies
Friendly Persuasion (1956)
as Mattie Birdwell
The Young Doctors (1961)
as Mrs. Elizabeth Alexander
Mr. and Mrs. Bo Jo Jones (1971)
as Nurse
The F.B.I. (1967-1970)
as Connie Parr / Phyllis / Tracy Rogers
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pn7KknJ7AbrjOr5xmppWperi70a2faA%3D%3D