Tuck Milligan net worth is
$1.1 Million
Tuck Milligan Wiki: Salary, Married, Wedding, Spouse, Family
Tuck Milligan was born on March 25, 1949 in Kansas City, Missouri, USA as Jacob Milligan. He is an actor, known for State of Play (2009), Of Mice and Men (1992) and Apollo 11 (1996). | Net Worth | $1.1 Million |
| Date Of Birth | March 25, 1949 |
| Place Of Birth | Kansas City, Missouri, USA |
| Profession | Actor |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | He was awarded the 1992 Drama Logue Award for Outstanding Performance for "The Kentucky Circle" at the Mark Taper Forum Theatre in Los Angeles, California. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Milgram and the Fastwalkers | 2014-2015 | TV Series | Teddy |
| Person of Interest | 2012-2014 | TV Series | Finch's Father / Paul Kinsey |
| Grand Theft Auto V | 2013 | Video Game | Barry (voice) |
| Boardwalk Empire | 2010 | TV Series | Dr. Brubaker |
| Steamboat | 2010 | TV Series | Otto |
| State of Play | 2009 | PointCorp Executive | |
| Canterbury's Law | 2008 | TV Series | Councilman Hendricks |
| Guiding Light | 2007 | TV Series | Chalmers |
| The Life Before Her Eyes | 2007 | Clinic Doctor | |
| One Life to Live | 2007 | TV Series | Howard |
| As the World Turns | 2006 | TV Series | Mr. Weber |
| Law & Order: Criminal Intent | 2005 | TV Series | Lorentz |
| Rescue Me | 2005 | TV Series | Male Doctor |
| Nooner | 2005 | Short | Michael |
| Kinsey | 2004 | NYC Reporter #3 | |
| The Jury | 2004 | TV Series | Ron Hennessey |
| Chappelle's Show | 2004 | TV Series | Phillip Holston / Prosecutor #2 |
| Undermind | 2003 | Derrick's Father | |
| Ed | 2003 | TV Series | Corey |
| Law & Order: Special Victims Unit | 2001 | TV Series | Dr. Phillip Karr |
| Oz | 2001 | TV Series | Johnston |
| Company Man | 2000 | President Kennedy | |
| T-Rex: Back to the Cretaceous | 1998 | Charles Knight | |
| ER | 1998 | TV Series | ER Doc |
| Profiler | 1997 | TV Series | Rowan McGregor |
| Apollo 11 | 1996 | TV Movie | Martin Wells |
| Crazy Horse | 1996 | TV Movie | Lt. William Philo Clark |
| Heaven's Prisoners | 1996 | Jerry Falgout | |
| The X-Files | 1994 | TV Series | Dr. Adam Pierce |
| Chicago Hope | 1994 | TV Series | Steve Wheeler |
| A Child Lost Forever: The Jerry Sherwood Story | 1992 | TV Movie | |
| Picket Fences | 1992 | TV Series | Steven Pankow |
| Of Mice and Men | 1992 | Mike | |
| The Letters from Moab | 1991 | TV Short | Karl Logan |
| The Last to Go | 1991 | TV Movie | |
| The Russia House | 1990 | Stanley | |
| The Serpent of Death | 1990 | Donald | |
| Hunter | 1990 | TV Series | Ernie Lydell |
| After the Shock | 1990 | TV Movie | Terry Brown |
| Dark Holiday | 1989 | TV Movie | Andrews |
| Guns of Paradise | 1989 | TV Series | Hugh |
| Divorce Court | 1989 | TV Series | Tom Blackwood |
| Straight Up | 1988 | TV Series | Booze |
| Nutcracker: Money, Madness & Murder | 1987 | TV Mini-Series | |
| Newhart | 1986 | TV Series | Les |
| Cagney & Lacey | 1986 | TV Series | Peter |
| Dallas | 1986 | TV Series | Freddie the Bomb Manufacturer |
| North and South | 1985 | TV Mini-Series | Smith Dawkins |
| Anatomy of an Illness | 1984 | TV Movie | |
| The Andros Targets | 1977 | TV Series | Locker Room Attendant |
| The Doctors | 1963 | TV Series | Theo Whitney (1981-1982) |
Known for movies
State of Play (2009)
as PointCorp Executive
Of Mice and Men (1992)
as Mike
Apollo 11 (1996)
as Martin Wells
Kinsey (2004)
as NYC Reporter #3
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6trJyjXaK2rbjIoJinZZ6awW7DzquroWc%3D